Hospital Prices
Will my bill be different than the price listed here?
The amount you owe may vary due to a number of circumstances:
- Additional testing, medications, services or procedures ordered.
- The procedure planned may not be the procedure performed based on your physician's assessment.
- Pre-existing health factors such as obesity, diabetes or smoking may impact your medical needs.
- If you have insurance, the type of insurance you have, your deductibles, coinsurance or out-of-pocket limits will determine your final Aspirus Wausau Hospital bill.
To get the most accurate information, contact your insurance company to understand your actual financial obligation for a test or procedure.
Clinic Prices
The prices for typical charges at Aspirus Clinics are also available online.
Aspirus Wausau Hospital provides estimated average prices for many common adult procedures to help you with making informed health care decisions. Aspirus Wausau Hospital prices DO NOT include physician's fees. Your actual price may vary based on pre-existing health conditions and the actual procedure performed.
The prices provided are valid until June 30, 2013, and may be subject to change.
These prices DO NOT INCLUDE physicians' fees such as your surgeon, pathologist, anesthesiologist or radiologist. Please contact those offices directly for price information. Your actual price may vary based on pre-existing health conditions and the actual procedure performed.
If you do not see the procedure you are looking for, please contact our pricing specialist at 715.847.2333 or 715.847.2354.
What IS INCLUDED in these prices?
Prices include Aspirus Wausau Hospital equipment fees, staff time and supplies.
What IS NOT INCLUDED in these prices?
Prices do not include physician's fees such as your surgeon, anesthesiologist or radiologist. They will bill you separately for their services. Please contact those offices directly for price information.
Elective Cosmetic Surgery Qualifier
Aspirus Wausau Hospital will provide a bundled fee quote for Elective Cosmetic Surgery that will be honored for 90 days. This quote is based on the specific procedure identified and an estimated length of time needed to perform it. ANY ADDITIONAL PROCEDURE OR ADDITIONAL TIME NEEDED WILL BE THE PATIENT'S RESPONSIBILITY TO PAY. The patient agrees to be responsible for all charges if their services result in an unexpected outcome.
To obtain a quote, please contact our pricing specialist at 715.847.2333 or 715.847.2354.
Helpful Resources
|
|
Average Prices for Select Services
General |
Price |
|
| Room and Board - Private | $922.00 | |
|
Nursery
• General
• Neonatal ICU |
$922.00
$922.00 |
|
|
Intensive Care
• General
|
$922.00
|
|
|
Coronary Care
• General
|
$922.00
|
|
|
Rehabilitation
• General
|
$922.00
|
|
|
Incremental Nursing Charge
• Nursery Care
(Isolation & Step Down) • Intensive Care • Intermediate Care • NICU Level III |
$292.00
$1,750.00$1,200.00$2,800.00 |
|
|
Emergency Room
• Level III (highest volume)
|
$449.00
|
|
|
Labor and Delivery
• General
• Circumcision |
$3,165.00
$337.00 |
|
Cosmetic or Elective Surgery |
General Anesthesia |
IV Sedation |
| Abdominal Scar Revision | $6,383.00 | N/A |
| Abdominoplasty - 3 day stay | $7,496.00 | N/A |
| Abdominoplasty - mini | $4,862.00 | N/A |
| Abdominoplasty up to 2 day stay | $7,052.00 | N/A |
| Augmentation w/Mastop | $4,156.00 | $2,708.00 |
| Bilateral arm lift (lipectomy) | $6,605.00 | N/A |
| Bilateral Breast Augmentation | $3,142.00 | $1,671.00 |
| Bilateral breast Reduction | $14,549.00 | N/A |
| Bilateral cheek lift (facial) | N/A | $3,563.00 |
| Bilateral Gynecomastia reduction | $9,486.00 | N/A |
| Bilateral Mastopexy w/Augmentation | $4,156.00 | N/A |
| Bilateral Thigh Lift-15832 | $14,252.00 | N/A |
| Blepharoplasty top and bottom | N/A | $2,932.00 |
| Blepharoplasty top or bottom | N/A | $1,855.00 |
| Chemical peel - full face | N/A | $890.00 |
| Chin Implant | N/A | $1,187.00 |
| Dermabrasion | $2,822.00 | $1,409.00 |
| Exchange bilateral silicone implants with Saline Implants | $4,383.00 | N/A |
| Face lift-1 day stay | $5,863.00 | $4,417.00 |
| Face lift-2 day stay | $6,383.00 | $5,456.00 |
| Face lift-outpatient (Rhytidectomy) | N/A | $3,859.00 |
| Liposuction 1 area | $2,895.00 | $1,447.00 |
| Liposuction 2 areas | $3,043.00 | $1,671.00 |
| Liposuction 3 areas | $3,302.00 | $1,930.00 |
| Mastopexy (both sides) | $4,156.00 | $2,932.00 |
| Otoplasty (surgical repair-ear) | $4,269.00 | $2,671.00 |
| Panniculectomy | $7,052.00 | N/A |
| Rhinoplasty-Complex | $3,600.00 | $2,190.00 |
| Rhinoplasty-Minimal | $300.00 | $1,633.00 |
| Rhinoplasty-Standard | $3,155.00 | $1,671.00 |
| Septoplasty | $3,155.00 | N/A |
| Septoplasty & Rhinoplasty | $4,862.00 | N/A |
| Submental Lipectomy | $3,117.00 | $1,671.00 |
| Thigh Lift (same as Surgery Ctr) | $6,091.00 | N/A |
| Vasectomy Reversal (vasovasostomy) | $3,859.00 | N/A |
Outpatient
|
Average Charge |
|
| Angio OTH non-coronary | $22,972.72 | |
| Aspirat curet-post deliv | $3,683.82 | |
| Atrial cardioversion | $2,381.30 | |
| Bunionect/SFT/osteotomy | $8,191.10 | |
| Catheter based invasive electrophysiologic testing | $32,261.21 | |
| Closed breast biopsy | $5,567.12 | |
| Closed bronchial biopsy | $5,219.74 | |
| Closed large bowel biopsy | $4,127.19 | |
| Closed liver biopsy | $6,127.33 | |
| Closed thyroid gland bx | $2,004.86 | |
| Colonoscopy | $3,170.96 | |
| Contrast myelogram | $4,763.88 | |
| Dye hysterosalpingogram | $777.77 | |
| EGD with closed biopsy | $3,691.78 | |
| Endometrial ablation | $9,318.92 | |
| Endoscopy polpectomy large intestine | $3,817.29 | |
| Ethmoidectomy | $14,105.71 | |
| Excision intervert disc | $14,861.45 | |
| Imp/repl spine stimulator lead | $24,460.08 | |
| Ind ing hernia rep-graft | $9,212.55 | |
| Insert vasc access dev | $7,378.85 | |
| Int inser lead atri-vent | $20,120.73 | |
| Laparoscopic cholecystetomy | $12,929.92 | |
| Laparscopic appendectomy | $15,336.00 | |
| Laparscopic total abdominal hysterectomy | $17,922.73 | |
| Left heart cardiac cath | $10,475.51 | |
| Local excis breast lesion | $7,660.25 | |
| Mech vitrectomy nec | $7,803.17 | |
| Myringotomy w intubation | $2,506.38 | |
| Nasal les destruct nec | $883.86 | |
| Other local destruc skin | $1,447.84 | |
| Polysomnogram | $3,642.67 | |
| PTCA | $27,773.80 | |
| Repair of hammer toe | $7,864.91 | |
| Replace pacemaker with dual-chamber | $14,305.24 | |
| Right and left heart card catheterization | $13,008.83 | |
| Small bowel endoscopy nec | $3,120.95 | |
| Tonsillectomy | $4,753.52 | |
| Tonsillectomy/adenoidectomy | $4,784.50 |
Laboratory Tests |
Avg.
|
CPT
|
|
| ALT - SGPT transferase,alanine | $57.00 | 84460 | |
| Basic metabolic panel | $108.00 | 80048 | |
| CBC with differential | $90.00 | 85025 | |
| Comprehensive metabolic panel | $120.00 | 80053 | |
| Organism identification urine presump | $90.00 | 87088 | |
| Ferritin | $104.00 | 82728 | |
| GLYH-charge only | $98.00 | 83036 | |
| Hemoglobin | $51.00 | 85018 | |
| Hemogram | $77.00 | 85027 | |
| Hepatic function panel | $102.00 | 80076 | |
| Iron | $55.00 | 83540 | |
| Iron binding capacity | $71.00 | 83550 | |
| Lipid panel | $125.00 | 80061 | |
| Magnesium | $61.00 | 83735 | |
| Occult blood, stool, single specimen | $47.00 | 82272 | |
| Potassium | $50.00 | 84132 | |
| Prothrombin time | $66.00 | 85610 | |
| Prostate specific antigen(84153) | $126.00 | 84153 | |
| Thyroxine, free / free t4 | $113.00 | 84439 | |
| TSH, thyroid stimulating hormone | $159.00 | 84443 | |
| Routine urinanalysis | $50.00 | 81003 | |
Radiology Tests |
Avg.
|
CPT
|
|
|
X-RAY Chest, 1 View |
$107.00 |
71010 |
|
| Chest, PA & Lateral | $144.00 | 71020 | |
|
CT SCAN Head CT scan w/o contrast |
$1,359.00 |
70450 |
|
| Abdomen CT scan w/contrast | $1,702.00 | 74160 | |
| Pelvis CT scan w/ contrast | $1,752.00 | 72193 | |
| Abdomen CT scan w/ocontrast | $1,427.00 | 74150 | |
| Pelvis CT scan w/o contrast | $1,504.00 | 72192 | |
| Chest CT scan w/ contrast | $1,899.00 | 71260 | |
| C-spine CT w/out contrast | $1,702.00 | 72125 | |
|
MAMMOGRAPHY Screening mammogram |
$310.00 |
G0202 |
|
|
• CAD for Screening Mammography
|
$46.00 | 77052 | |
| Diagnostic mammogram | $320.00 | G0204 | |
|
• CAD for Screening Mammography
|
$46.00 | 77051 | |
|
ULTRASOUND Ultrasound, transvaginal |
$445.00 |
76830 |
|
| Ultrasound, pelvic | $390.00 | 76856 | |
|
MRI C-Spine MRI w/o Contrast |
$3,197.00 |
72141 |
|
| C-Spine MRI w/Contrast | $3,587.00 | 72142 | |
| C-Spine MRI w/o and w/Contrast | $4,653.00 | 72156 | |
| T-Spine MRI w/o Contrast | $3,472.00 | 72146 | |
| T-Spine MRI w/Contrast | $3,802.00 | 72147 | |
| T-Spine MRI w/o and w/Contrast | $4,902.00 | 72157 | |
| L-Spine MRI w/o Contrast | $3,330.00 | 72148 | |
| L-Spine MRI w/Contrast | $3,748.00 | 72149 | |
| L-Spine MRI w/o and w/Contrast | $4,875.00 | 72158 | |
| Joint of Upper Extremity MRI w/o Contrast | $2,803.00 | 73221 | |
| Joint of Upper Extremity MRI w/Contrast | $3,240.00 | 73222 | |
| Joint of Upper Extremity MRI w/o and w/Contrast | $4,171.00 | 73223 | |
| Joint of Lower Extremity MRI w/o Contrast | $2,840.00 | 73721 | |
| Joint of Lower Extremity MRI w/Contrast | $3,240.00 | 73722 | |
| Joint of Lower Extremity MRI w/o and w/Contrast | $4,075.00 | 73723 |
