Statistics
| Aspirus Wausau Hospital Statistics (based on 2008 data): | |||
| Annual admissions | 13,500 | Outpatient surgeries | 5,990 |
| Average daily census | 160.29 | Inpatient discharges | 13,497 |
| Outpatient visits | 74,802 | Emergency Dep. visits | 25,244 |
| Deliveries | 1,092 | Inpatient surgeries | 4,780 |
| Procedures: | |||
| Open heart surgeries | 439 | Spine surgeries | 426 |
| Hip and knees | 623 | Outpatient orthopedic | 1,699 |
| Cardiac angioplasties | 663 | Cardiac caths | 2,277 |
| MRI scans | 3,458 | CT scans | 17,578 |
| Orthopedic surgeries | 924 | GI surgeries | 250 |
